dignified-crossbill Orders

dignified-crossbill
pert-duckling

Combo: 0UQ0yDDN

ExchangeInstrumentIDActionPrice VolumeFilledTypeStatusFee Create TimeEvent Time
BinanceETHUSDT_250328242710406open 2490.440.0130.013LIMIT FILLED0.0 1970-01-01 08:00:00.000 2024-11-05 09:16:06.815
BinanceETHUSDT8389765759255554731open 2390.120.0190.019LIMIT FILLED0.0 1970-01-01 08:00:00.000 2024-11-05 09:16:07.511
BinanceETHUSDT_241227861908283open 2419.47-0.003-0.003LIMIT FILLED0.0 1970-01-01 08:00:00.000 2024-11-05 09:16:10.144
BinanceETHUSDT_241227861908787open 2418.74-0.031-0.031LIMIT FILLED0.0 1970-01-01 08:00:00.000 2024-11-05 09:16:13.508
BinanceETHUSDT_241227861908915open 2418.75-0.003-0.003LIMIT FILLED0.0 1970-01-01 08:00:00.000 2024-11-05 09:16:14.298
BinanceETHUSDT_241227868915442open 2558.22-0.002-0.002LIMIT FILLED0.0 2024-11-06 10:20:02.396 2024-11-06 10:20:02.396
BinanceETHUSDT_241227868915500open 2561.02-0.002-0.002LIMIT FILLED0.0 2024-11-06 10:20:02.737 2024-11-06 10:20:02.737
BinanceETHUSDT_241227868915623open 2560.16-0.003-0.003LIMIT FILLED0.0 2024-11-06 10:20:03.363 2024-11-06 10:20:03.363
BinanceETHUSDT8389765760135591719open 2538.970.0120.012LIMIT FILLED0.0 2024-11-06 10:20:14.028 2024-11-06 10:20:14.028
Status: Hedged | Lifetime: 1 day 1 hour 4 minutes 7 seconds | Updated: 2 weeks before

Combo: IsPe7q4b

ExchangeInstrumentIDActionPrice VolumeFilledTypeStatusFee Create TimeEvent Time
BinanceETHUSDT_250328242710424open 2489.430.0080.008LIMIT FILLED0.0 1970-01-01 08:00:00.000 2024-11-05 09:16:06.997
BinanceETHUSDT8389765759255555901open 2389.780.0110.011LIMIT FILLED0.0 1970-01-01 08:00:00.000 2024-11-05 09:16:07.699
BinanceETHUSDT_241227861908786open 2418.74-0.02-0.02LIMIT FILLED0.0 1970-01-01 08:00:00.000 2024-11-05 09:16:13.446
BinanceETHUSDT_241227861908916open 2418.75-0.003-0.003LIMIT FILLED0.0 1970-01-01 08:00:00.000 2024-11-05 09:16:14.298
BinanceETHUSDT_241227868915497open 2561.02-0.002-0.002LIMIT FILLED0.0 2024-11-06 10:20:02.718 2024-11-06 10:20:02.718
BinanceETHUSDT_241227868915632open 2560.16-0.002-0.002LIMIT FILLED0.0 2024-11-06 10:20:03.408 2024-11-06 10:20:03.408
BinanceETHUSDT8389765760135497138open 2538.970.0080.008LIMIT FILLED0.0 2024-11-06 10:20:09.126 2024-11-06 10:20:09.126
Status: Hedged | Lifetime: 1 day 1 hour 4 minutes 2 seconds | Updated: 2 weeks before